| Name | Gustav Karl Wilhelm Rosenträger | |
| Birth | 8 Jan 1881 | Ganzer, Ostprignitz-Ruppin, Brandenburg, Germany |
| Gender | Male | |
| Death | 29 Jan 1947 | Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany |
| Notes | ||
| Person ID | I5349 | Rosentreter_Tree |
| Last Modified | 8 Jan 2022 | |
| Father | Carl Wilhelm Rosenträger, b. 14 Jul 1846, Dannenfeld, Walsleben, Brandenburg, Germany , d. 14 Nov 1897, Ganzer, Ostprignitz-Ruppin, Brandenburg, Germany (Age 51 years) | |
| Relationship | Birth | |
| Mother | Caroline Gottliebe Pohlmann, b. 20 Dec 1844, Gottberg, Märkisch Linden, Brandenburg, Germany , d. 6 May 1931, Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany (Age 86 years) | |
| Relationship | Birth | |
| Marriage | 22 Sep 1872 | Ganzer, Ostprignitz-Ruppin, Brandenburg, Germany |
| Notes | ||
| Documents | Carl Wilhelm Rosenträger & Caroline Pohlmann - Marriage Record | |
| Family ID | F2185 | Group Sheet | Family Chart |
| Family | Martha Marie Emma Lamprecht, b. 6 Oct 1886, Wusterhausen, Ostprignitz-Ruppin, Brandenburg, Germany , d. 24 Dec 1946, Neu Ruppin, Ostprinitz-Ruppin, Brandenburg, Germany (Age 60 years) | |||||||
| Marriage | 20 Apr 1908 | Wuthenow, Neuruppin, Brandenburg, Germany |
||||||
| Notes | ||||||||
| Children |
|
|||||||
| Documents | Gustav Karl Wilhelm Rosenträger & Martha Lamprecht - Marriage Record 1 | |||||||
| Gustav Karl Wilhelm Rosenträger & Martha Lamprecht - Marriage Record 2 | ||||||||
| Last Modified | 18 Feb 2021 | |||||||
| Family ID | F2184 | Group Sheet | Family Chart | ||||||
| Event Map |
| Documents | Gustav Karl Wilhelm Rosenträger - b 8 Jan 1881 - Birth Record | |
| Gustav Karl Wilhelm Rosenträger - b 8 Jan 1881 - Death Record |