
| Name | Ernestine Wilhelmine Emilie Schmidt | |
| Birth | 1855 | |
| Gender | Female | |
| Death | Bef 1965 | |
| Person ID | I4977 | Rosentreter_Tree |
| Last Modified | 25 Dec 2020 | |
| Family | Carl August Otto Rosentreter, b. 25 Oct 1854, Komorzewo, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland , d. Bef 1964 (Age < 109 years) | |
| Marriage | 6 Mar 1879 | Stobnica, Oborniki County, Greater Poland Voivodeship, Poland |
| Notes | ||
| Documents | Carl August Otto Rosentreter & Ernestine Schmidt - Marriage Record 1 | |
| Carl August Otto Rosentreter & Ernestine Schmidt - Marriage Record 2 | ||
| Last Modified | 12 Aug 2021 | |
| Family ID | F2029 | Group Sheet | Family Chart |
| Event Map |
|