
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4957 | Rosentreter_Tree |
| Last Modified | 14 Jan 2022 | |
| Father | Albert Franz Rosentreter, b. 22 Feb 1890, Mały Mędromierz, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland , d. 11 Dec 1978, Berlin, Brandenburg, Germany (Age 88 years) | |
| Mother | Therisia Nickel, b. 1886, Lichnowy, Chojnice County, Pomeranian Voivodeship, Poland , d. Bef 1978 (Age < 91 years) | |
| Marriage | 13 Nov 1916 | Lichnowy, Chojnice County, Pomeranian Voivodeship, Poland |
| Notes |
|
|
| Family ID | F2016 | Group Sheet | Family Chart |