| Name | Meta Auguste Henriette Leppin | |
| Birth | 22 Oct 1893 | Heiligengrabe, Ostprignitz-Ruppin, Brandenburg, Germany |
| Gender | Female | |
| Death | Bef 2003 | |
| Notes | ||
| Person ID | I4927 | Rosentreter_Tree |
| Last Modified | 9 Aug 2021 | |
| Family | Ernst Friedrich Rosendräger, b. 20 Sep 1889, Langen, Fehrbellin, Brandenburg, Germany , d. Bef 1999 (Age < 109 years) | |||||
| Marriage | 13 Apr 1914 | Heiligengrabe, Ostprignitz-Ruppin, Brandenburg, Germany |
||||
| Type: Liebenthal | ||||||
| Notes | ||||||
| Children |
|
|||||
| Documents | Ernst Friedrich Rosendräger & Meta Leppin - Marriage Record 1 | |||||
| Ernst Friedrich Rosendräger & Meta Leppin - Marriage Record 2 | ||||||
| Ernst Rosenträger - 1919 Census | ||||||
| Last Modified | 9 Aug 2021 | |||||
| Family ID | F0612 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Documents | Meta Auguste Henriette Leppin - b 22 Oct 1893 - Birth Record |