
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4862 | Rosentreter_Tree |
| Last Modified | 2 Aug 2021 | |
| Father | Daniel Henry Rosentreter, b. 16 Oct 1902, Rožyščė, Volyn Oblast, Ukraine , d. 9 Aug 1983, Beausejour, Manitoba, Canada (Age 80 years) | |
| Mother | Olga Richter, b. Apr 1896, d. 20 May 1983, Winnipeg, Manitoba, Canada (Age ~ 87 years) | |
| Marriage | 9 Sep 1938 | Winnipeg, Manitoba, Canada |
| Notes |
|
|
| Family ID | F1880 | Group Sheet | Family Chart |
| Family | Jim Stone | |
| Last Modified | 5 Oct 2020 | |
| Family ID | F1977 | Group Sheet | Family Chart |