
| Name | Carolina Rosentreter | |
| Birth | 1829 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Gender | Female | |
| Death | Bef 1939 | |
| Notes |
|
|
| Person ID | I4479 | Rosentreter_Tree |
| Last Modified | 6 Feb 2022 | |
| Father | Johannes Rosentreter, b. Abt 1799, d. Bef 1909 (Age ~ 109 years) | |
| Relationship | Birth | |
| Mother | Christina Mylk, b. Abt 1799, d. Bef 1832 (Age ~ 32 years) | |
| Relationship | Birth | |
| Notes |
|
|
| Family ID | F1837 | Group Sheet | Family Chart |
| Family 1 | Matthias Zygowski, b. Abt 1829, d. Bef 1939 (Age ~ 109 years) | |
| Marriage | 1856 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Notes | ||
| Last Modified | 6 Feb 2022 | |
| Family ID | F4581 | Group Sheet | Family Chart |
| Family 2 | Michael Golz, b. 1829, d. 3 Dec 1854, Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland (Age 25 years) | |
| Marriage | 6 Oct 1851 | Cekcyn, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 30 Jan 2022 | |
| Family ID | F1836 | Group Sheet | Family Chart |
| Event Map |