
| Name | Ernst Piepenbrink | |
| Birth | 12 Nov 1859 | |
| Gender | Male | |
| Death | 13 Nov 1940 | San Diego, San Diego County, California, USA |
| Notes | ||
| Person ID | I3519 | Rosentreter_Tree |
| Last Modified | 30 Jun 2021 | |
| Family | Ernestine Rosentreter, b. 1861, d. 13 Mar 1929, San Diego, San Diego County, California, USA (Age 68 years) | |
| Marriage | 22 Aug 1886 | Chicago, Cook County, Illinois, USA |
| Notes |
|
|
| Last Modified | 25 Dec 2020 | |
| Family ID | F1432 | Group Sheet | Family Chart |
| Event Map |
|