
| Name | William Nöhring | |
|
||
| Birth | Abt 1844 | |
| Gender | Male | |
| Death | Bef 1954 | |
| Person ID | I2794 | Rosentreter_Tree |
| Last Modified | 7 Aug 2024 | |
| Family | Wilhelmine Rosentreter, b. Abt 1844, d. 11 May 1917, Worcester, Worcester County, Massachusetts, USA (Age ~ 73 years) | |
| Marriage | 1873 | Szamocin, Chodzież County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 7 Aug 2024 | |
| Family ID | F1097 | Group Sheet | Family Chart |
| Event Map |
|