
| Name | Paul Dojohn | |
| Birth | Abt 1871 | |
| Gender | Male | |
| Death | Bef 1981 | |
| Notes |
|
|
| Person ID | I2733 | Rosentreter_Tree |
| Last Modified | 31 Jan 2022 | |
| Family | Maria Anna Rosentreter, b. 9 Sep 1875, Sławęcin, Chojnice County, Pomeranian Voivodeship, Poland , d. Bef 1985 (Age < 109 years) | |
| Marriage | 26 Nov 1909 | Ramsey County, Minnesota, USA |
| Notes |
|
|
| Documents | Maria Anna Rosentreter & Paul Dojahn - Marriage Record | |
| Last Modified | 31 Jan 2022 | |
| Family ID | F1036 | Group Sheet | Family Chart |
| Event Map |
|