
| Name | Daniel Pussack | |
| Birth | Abt 1788 | |
| Gender | Male | |
| Death | 16 Oct 1851 | |
| Person ID | I2732 | Rosentreter_Tree |
| Last Modified | 30 Sep 2020 | |
| Family | Maria Amalie Rosentreter, b. 1799, Pravdinsk, Kaliningrad Oblast, Russia , d. 29 Apr 1865, Smolanka, Bartoszyce County, Warmian-Masurian Voivodeship, Poland (Age 66 years) | |
| Marriage | 2 May 1819 | Pravdinsk, Kaliningrad Oblast, Russia |
| Notes | ||
| Documents | Amalie Rosentreter & Daniel Pussack - Marriage Record | |
| Last Modified | 27 Nov 2020 | |
| Family ID | F1035 | Group Sheet | Family Chart |
| Event Map |
|