
| Name | Arthur Joseph Bowman Davidson | |
| Birth | 23 Jan 1877 | Clackamas County, Oregon, USA |
| Gender | Male | |
| Death | 28 Mar 1951 | Washington County, Oregon, USA |
| Notes | ||
| Person ID | I2714 | Rosentreter_Tree |
| Last Modified | 18 Apr 2021 | |
| Family | Louisa (Lizzie) Martha Rosentreter, b. 22 Aug 1884, Clackamas County, Oregon, USA , d. 6 Sep 1955, Lake Oswego, Clackamas County, Oregon, USA (Age 71 years) | |
| Marriage | 7 Oct 1905 | Oregon City, Clackamas County, Oregon, USA |
| Last Modified | 18 Apr 2021 | |
| Family ID | F4187 | Group Sheet | Family Chart |
| Event Map |
|