
| Name | Phyllis Jean Kohn | |
| Birth | 6 Mar 1927 | |
| Gender | Female | |
| Death | 23 Mar 2018 | Hervey Bay, Queensland (QLD), Australia |
| Person ID | I237 | Rosentreter_Tree |
| Last Modified | 11 Nov 2026 | |
| Family | Gordon Howard Rosentreter, b. 21 Dec 1924, Toogoolawah, Queensland (QLD), Australia , d. 14 Nov 1984, Brisbane, Queensland (QLD), Australia (Age 59 years) | |
| Marriage | 2 Oct 1948 | Toogoolawah, Queensland (QLD), Australia |
| Type: Civil | ||
| Last Modified | 11 Nov 2026 | |
| Family ID | F69 | Group Sheet | Family Chart |
| Event Map |
|