
| Name | Anna Marianna Rosentreter | |
| Birth | 3 Apr 1806 | Dąbrówka, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Gender | Female | |
| Death | Bef 1916 | |
| Notes |
|
|
| Person ID | I2262 | Rosentreter_Tree |
| Last Modified | 6 Feb 2022 | |
| Father | Franz (Franciscus) Rosentreter, b. Abt 1762, d. Bef 1872 (Age ~ 109 years) | |
| Relationship | Birth | |
| Mother | Anna Marianna Schultz, b. 4 Mar 1779, Dąbrówka, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland , d. 13 Jul 1806, Dąbrówka, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland (Age 27 years) | |
| Relationship | Birth | |
| Marriage | Abt 1796 | |
| Family ID | F0663 | Group Sheet | Family Chart |
| Event Map |
|