
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2052 | Rosentreter_Tree |
| Last Modified | 22 Aug 2021 | |
| Father | Gary Paul Rosentrater, b. 25 Aug 1936, d. 2 Sep 1997, Jones County, Georgia, USA (Age 61 years) | |
| Mother | Suzanne Carol Eisner, b. 19 Dec 1939, Oshkosh, Winnebago County, Wisconsin, USA , d. 13 Feb 2018, Columbus, Franklin County, Ohio, USA (Age 78 years) | |
| Marriage | 18 Oct 1958 | Chicago, Cook County, Illinois, USA |
| Notes |
|
|
| Documents | Gary Paul Rosentrater & Suzanne Eisner - Marriage Announcement | |
| Family ID | F0602 | Group Sheet | Family Chart |
| Family | Kim Lenard Hurst | |
| Last Modified | 30 Sep 2020 | |
| Family ID | F1452 | Group Sheet | Family Chart |