
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1840 | Rosentreter_Tree |
| Last Modified | 23 May 2021 | |
| Father | Alvin Lincoln Rosentreter, b. 20 Apr 1925, Macoupin County, Illinois, USA , d. 30 Aug 1987, Benld, Macoupin County, Illinois, USA (Age 62 years) | |
| Mother | Pauline Virginia Eichen, b. 25 Jun 1929, Carlinville, Macoupin County, Illinois, USA , d. 21 Nov 2010, Nokomis, Montgomery County, Illinois, USA (Age 81 years) | |
| Marriage | 5 Sep 1947 | Plainville, Adams County, Illinois, USA |
| Notes | ||
| Family ID | F0796 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Ann Turner | |||||
| Children |
|
|||||
| Last Modified | 22 Jul 2021 | |||||
| Family ID | F0819 | Group Sheet | Family Chart | ||||
| Family 2 | Nancy Norman | |
| Last Modified | 14 Jan 2021 | |
| Family ID | F3008 | Group Sheet | Family Chart |