
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1833 | Rosentreter_Tree |
| Last Modified | 4 Aug 2021 | |
| Father | Kenneth Glen Rosentreter, b. 3 Nov 1930, Toledo, Lucas County, Ohio, USA , d. 7 Apr 2010, Toledo, Lucas County, Ohio, USA (Age 79 years) | |
| Mother | Ruth Marie Gray, b. 14 Sep 1930, Bloomingburg, Fayette County, Ohio, USA , d. 1 Jul 2000, Washington Court House, Fayette County, Ohio, USA (Age 69 years) | |
| Marriage | 1955 | |
| Divorce | 9 Jul 1980 | Toledo, Lucas County, Ohio, USA |
| Family ID | F0815 | Group Sheet | Family Chart |
| Family 1 | Joni Marie McNutt | |||||
| Children |
|
|||||
| Last Modified | 4 Aug 2021 | |||||
| Family ID | F0530 | Group Sheet | Family Chart | ||||
| Family 2 | Linda A Fager | |
| Last Modified | 4 Aug 2021 | |
| Family ID | F0816 | Group Sheet | Family Chart |