
| Name | Vincent Sadek | |
| Birth | 4 Oct 1870 | Obrowo, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 1980 | |
| Person ID | I1810 | Rosentreter_Tree |
| Last Modified | 28 Nov 2020 | |
| Family | Hedwig Catharina Rosentreter, b. 25 Nov 1877, Zamarte, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland , d. Bef 1987 (Age < 109 years) | |||
| Marriage | 9 Jan 1897 | Berlin, Berlin, Brandenburg, Germany |
||
| Notes | ||||
| Children |
|
|||
| Documents | Hedwig Katharina Rosentreter & Vincent Sadek - Marriage Record 1 | |||
| Hedwig Katharina Rosentreter & Vincent Sadek - Marriage Record 2 | ||||
| Last Modified | 24 Jan 2021 | |||
| Family ID | F0809 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||
| Pin Legend | |||||||||