
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1459 | Rosentreter_Tree |
| Last Modified | 23 Jan 2021 | |
| Father | Malvin Leo Rosentrater, b. 13 Nov 1917, Elsie, Perkins County, Nebraska, USA , d. 8 Aug 2009, Sutherland, Lincoln County, Nebraska, USA (Age 91 years) | |
| Mother | Clarice Faye Stevenson, b. 21 Dec 1918, Yuma, Yuma County, Colorado, USA , d. 12 Aug 2007, Sutherland, Lincoln County, Nebraska, USA (Age 88 years) | |
| Marriage | 28 Oct 1943 | North Platte, Lincoln County, Nebraska, USA |
| Family ID | F0471 | Group Sheet | Family Chart |
| Family | Leana Davis | |||
| Children |
|
|||
| Last Modified | 23 Jan 2021 | |||
| Family ID | F2490 | Group Sheet | Family Chart | ||