
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1455 | Rosentreter_Tree |
| Last Modified | 4 Apr 2021 | |
| Father | Malvin Leo Rosentrater, b. 13 Nov 1917, Elsie, Perkins County, Nebraska, USA , d. 8 Aug 2009, Sutherland, Lincoln County, Nebraska, USA (Age 91 years) | |
| Mother | Clarice Faye Stevenson, b. 21 Dec 1918, Yuma, Yuma County, Colorado, USA , d. 12 Aug 2007, Sutherland, Lincoln County, Nebraska, USA (Age 88 years) | |
| Marriage | 28 Oct 1943 | North Platte, Lincoln County, Nebraska, USA |
| Family ID | F0471 | Group Sheet | Family Chart |
| Family | Diane (Lela) Tollman | |||||
| Children |
|
|||||
| Last Modified | 22 Aug 2021 | |||||
| Family ID | F0485 | Group Sheet | Family Chart | ||||