
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I11098 | Rosentreter_Tree |
| Last Modified | 3 Feb 2022 | |
| Father | Michael Rosentreter, b. 5 Jan 1873, d. 18 Nov 1949, New York, USA (Age 76 years) | |
| Mother | Roschel Jacubovski, b. Abt 1875, Kalisz, Kalisz County, Greater Poland Voivodeship, Poland , d. Bef 1985 (Age ~ 109 years) | |
| Marriage | 14 Jan 1900 | Sompolno, Konin County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Family ID | F1592 | Group Sheet | Family Chart |