
| Name | Vera NK | |
| Birth | Abt 1900 | |
| Gender | Female | |
| Death | Bef 1925 | |
| Person ID | I11037 | Rosentreter_Tree |
| Last Modified | 23 Jan 2022 | |
| Family | Franz Rosentreter, b. 7 May 1900, Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland , d. 1 Jan 1942 (Age 41 years) | |
| Marriage | 17 May 1923 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Last Modified | 23 Jan 2022 | |
| Family ID | F4533 | Group Sheet | Family Chart |
| Event Map |
|