
| Name | Anna Carolina Rosentreter | |
| Birth | 16 Oct 1805 | Grudziądz, Grudziądz County, Kuyavian-Pomeranian Voivodeship, Poland |
| Gender | Female | |
| Death | Bef 1915 | |
| Notes |
|
|
| Person ID | I10963 | Rosentreter_Tree |
| Last Modified | 11 Jan 2022 | |
| Father | Carl Ludwig Rosentreter, b. Abt 1773, d. Bef 1883 (Age ~ 109 years) | |
| Relationship | Birth | |
| Mother | Maria Sperling, b. Abt 1773, d. Bef 1883 (Age ~ 109 years) | |
| Relationship | Birth | |
| Family ID | F3847 | Group Sheet | Family Chart |
| Event Map |
|