| Name | Julianna Rosentreter | |
| Birth | 6 Jul 1848 | Antoniew, Zgierz County, Łódź Voivodeship, Poland |
| Gender | Female | |
| Death | Bef 1958 | |
| Notes | ||
| Person ID | I10668 | Rosentreter_Tree |
| Last Modified | 1 Nov 2021 | |
| Father | Johann Gottlieb Rosentreter, b. 10 Jun 1816, Tłukawy, Oborniki County, Greater Poland Voivodeship, Poland , d. Bef 1926 (Age < 109 years) | |
| Relationship | Birth | |
| Mother | Anna Luisa Schwandt, b. 1821, Leśnik, Poddębice County, Łódź Voivodeship, Poland , d. Bef 1931 (Age < 109 years) | |
| Relationship | Birth | |
| Marriage | 1 Feb 1843 | Poddębice, Poddębice County, Łódź Voivodeship, Poland |
| Notes |
|
|
| Family ID | F1849 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Julianna Rosentreter - b 6 Jul 1848 - Birth Record |