Name | George Thomas Rosentreter | |
Birth | 24 Jul 1799 | Mujāni, Kocēni Parish, Latvia ![]() |
Gender | Male | |
Death | 30 Jan 1855 | Kazan, Republic of Tatarstan, Russia ![]() |
Person ID | I10524 | Rosentreter_Tree |
Last Modified | 4 Oct 2022 |
Father | Friedrich August Rosentreter, b. Abt 1778, d. 1830 (Age ~ 52 years) | |
Relationship | Birth | |
Mother | Louisa Ulrica Greathed, b. 25 Sep 1780, d. 26 Sep 1842 (Age 62 years) | |
Relationship | Birth | |
Notes |
|
|
Documents | ![]() | Friedrich August Rosentreter - Family Record |
![]() | Latvia Census Friedrich August Rosentreter | |
Family ID | F4493 | Group Sheet | Family Chart |
Family | Marie Wiedemann, b. 1815, d. Bef 1925 (Age < 109 years) | |||||||||||||
Marriage | 1835 | |||||||||||||
Notes | ||||||||||||||
Children |
|
|||||||||||||
Documents | ![]() | Latvia Wolmar Census 1858-2 | ||||||||||||
![]() | Latvia Wolmar Census 1850 - 1 | |||||||||||||
Last Modified | 4 Oct 2022 | |||||||||||||
Family ID | F4495 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | George Thomas Rosentreter - b 24 Jul 1799 - Birth Record |
![]() | George Thomas Rosentreter - b 1800 - Confirmation Record | |
![]() | George Thomas Rosentreter - b 24 Jul 1799 - Death Notice |
Notes |
|