| Name | Carl Rosentreter | |
| Birth | 1789 | |
| Gender | Male | |
| Death | 29 Aug 1790 | Łabiszyn, Żnin County, Kuyavian-Pomeranian Voivodeship, Poland |
| Notes |
|
|
| Person ID | I10341 | Rosentreter_Tree |
| Last Modified | 5 Oct 2021 | |
| Father | Michael Rosentreter, b. Abt 1761, d. Bef 1871 (Age ~ 109 years) | |
| Relationship | Birth | |
| Mother | Anthonina Krajeska, b. Abt 1761, d. Bef 1871 (Age ~ 109 years) | |
| Relationship | Birth | |
| Notes |
|
|
| Family ID | F3380 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Carl Rosentreter - b 1789 - Death Record |