
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I10328 | Rosentreter_Tree |
| Last Modified | 5 Oct 2021 | |
| Father | Philip Rosentrater, b. 25 Dec 1921, Yorkton, Saskatchewan, Canada , d. 30 Sep 1998, Melrose Park, Cook County, Illinois, USA (Age 76 years) | |
| Mother | Jean Anne (Annie) Grant, b. 1 Jul 1919, Montreal, Quebec, Canada , d. 5 Jul 2000, Chicago, Cook County, Illinois, USA (Age 81 years) | |
| Marriage | Abt 1943 | |
| Notes | ||
| Family ID | F2384 | Group Sheet | Family Chart |
| Family | Marilyn J Moats | |||||
| Children |
|
|||||
| Last Modified | 5 Oct 2021 | |||||
| Family ID | F2320 | Group Sheet | Family Chart | ||||