| Name | Thomas Różański | |
| Birth | 1 Mar 1862 | Poznań, Poznań County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 1972 | |
| Notes | ||
| Person ID | I10234 | Rosentreter_Tree |
| Last Modified | 5 Oct 2021 | |
| Father | Theophilus (Gottlieb) Różański, b. Abt 1840, d. Bef 1950 (Age ~ 109 years) | |
| Relationship | Birth | |
| Mother | Magdalena Jenykowska, b. Abt 1840, d. Bef 1950 (Age ~ 109 years) | |
| Relationship | Birth | |
| Family ID | F2862 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Thomas Różański - b 1 Mar 1862 - Birth Record | |
| Thomas Różański - b 1 Mar 1862 - Baptism Record |