| Name | Lorenz Rosentreter | |
| Birth | 1768 | Karczewo, Gniezno County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | 20 Jul 1794 | Karczewo, Gniezno County, Greater Poland Voivodeship, Poland |
| Notes |
|
|
| Person ID | I10160 | Rosentreter_Tree |
| Last Modified | 25 Sep 2021 | |
| Father | Johann Rosentreter, b. Abt 1730, d. Bef 1852, Karczewo, Gniezno County, Greater Poland Voivodeship, Poland (Age ~ 121 years) | |
| Relationship | Birth | |
| Family ID | F2397 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Lorenz Rosentreter - b 1768 - Death Record |