
| Name | Ernst Schubert | |
| Birth | 1894 | |
| Gender | Male | |
| Death | 1983 | |
| Person ID | I10028 | Rosentreter_Tree |
| Last Modified | 26 May 2021 | |
| Family | Martha Rosentreter, b. 1907, Poddębice, Poddębice County, Łódź Voivodeship, Poland , d. Abt 1995, Ludwigshafen am Rhein, Rhineland-Palatinate, Germany (Age 88 years) | |
| Marriage | Abt 1946 | Ludwigslust, Mecklenburg-Vorpommern, Germany |
| Documents | Martha Rosentreter & Ernst Schubert - Headstone | |
| Last Modified | 26 May 2021 | |
| Family ID | F4321 | Group Sheet | Family Chart |
| Event Map |
|