| Name | Emil Rosentrater | |
| Birth | 31 Dec 1908 | Rush Township, Centre County, Pennsylvania, USA |
| Gender | Male | |
| Death | 29 Mar 1951 | Warren, Warren County, Pennsylvania, USA |
| Buried | 31 Mar 1951 | Warren, Warren County, Pennsylvania, USA |
| Notes |
|
|
| Person ID | I0466 | Rosentreter_Tree |
| Last Modified | 1 Apr 2021 | |
| Father | Julius A Rosentrater, b. 10 Nov 1882, d. 27 May 1963, Union City, Erie County, Pennsylvania, USA (Age 80 years) | |
| Relationship | Birth | |
| Mother | Marie (Annie) Banks, b. 2 Jan 1870, North Rhine-Westphalia, Germany , d. 13 Dec 1964, Pennsylvania, USA (Age 94 years) | |
| Relationship | Birth | |
| Marriage | 31 Mar 1902 | |
| Divorce | Yes, date unknown | |
| Notes | ||
| Documents | Julius Rosentreter & Annie Bank - Marriage Record copy | |
| Family ID | F0160 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Emil Rosentrater - b 31 Dec 1908 - Birth Record | |
| Emil Rosentrater - b 31 Dec 1908 - Death Record |