| Name | Ottilie L (Tillie) Rosentrater | |
| Birth | 23 Nov 1904 | Rush Township, Centre County, Pennsylvania, USA |
| Gender | Female | |
| Death | 14 Mar 2001 | Clearfield County, Pennsylvania, USA |
| Buried | 16 Mar 2001 | Morrisdale, Clearfield, Pennsylvania, USA |
| Notes | ||
| Person ID | I0460 | Rosentreter_Tree |
| Last Modified | 9 Aug 2021 | |
| Father | Julius A Rosentrater, b. 10 Nov 1882, d. 27 May 1963, Union City, Erie County, Pennsylvania, USA (Age 80 years) | |
| Relationship | Birth | |
| Mother | Marie (Annie) Banks, b. 2 Jan 1870, North Rhine-Westphalia, Germany , d. 13 Dec 1964, Pennsylvania, USA (Age 94 years) | |
| Relationship | Birth | |
| Marriage | 31 Mar 1902 | |
| Divorce | Yes, date unknown | |
| Notes | ||
| Documents | Julius Rosentreter & Annie Bank - Marriage Record copy | |
| Family ID | F0160 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 9 Aug 2021 | |||
| Family ID | F0577 | Group Sheet | Family Chart | ||
| Family 2 | Willis Mooney, b. Abt 1904, d. Bef 2014 (Age ~ 109 years) | |
| Last Modified | 9 Aug 2021 | |
| Family ID | F2564 | Group Sheet | Family Chart |
| Family 3 | John O Cassick, b. 13 Jun 1904, Germany , d. 21 Apr 1987, Altoona, Blair County, Pennsylvania, USA (Age 82 years) | |
| Marriage | Abt 1931 | |
| Last Modified | 25 May 2021 | |
| Family ID | F2420 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Ottilie L Rosentrater - b 3 Nov 1904 - Obituary |