| Name | Willard J Rosentrater | |
| Birth | 23 Nov 1915 | Munson, Clearfield County, Pennsylvania, USA |
| Gender | Male | |
| Buried | 2003 | Clearfield, Clearfield County, Pennsylvania, USA |
| Death | 31 Dec 2003 | Bellefonte, Centre County, Pennsylvania, USA |
| Notes | ||
| Person ID | I0451 | Rosentreter_Tree |
| Last Modified | 9 Aug 2021 | |
| Father | Julius A Rosentrater, b. 10 Nov 1882, d. 27 May 1963, Union City, Erie County, Pennsylvania, USA (Age 80 years) | |
| Relationship | Birth | |
| Mother | Marie (Annie) Banks, b. 2 Jan 1870, North Rhine-Westphalia, Germany , d. 13 Dec 1964, Pennsylvania, USA (Age 94 years) | |
| Relationship | Birth | |
| Marriage | 31 Mar 1902 | |
| Divorce | Yes, date unknown | |
| Notes | ||
| Documents | Julius Rosentreter & Annie Bank - Marriage Record copy | |
| Family ID | F0160 | Group Sheet | Family Chart |
| Family | Laura Antonia Rachu, b. 26 Nov 1913, Munson, Clearfield County, Pennsylvania, USA , d. 1 Sep 2003, Bellefonte, Centre County, Pennsylvania, USA (Age 89 years) | |||||
| Marriage | 1938 | Pennsylvania, USA |
||||
| Children |
|
|||||
| Last Modified | 13 Nov 2020 | |||||
| Family ID | F0159 | Group Sheet | Family Chart | ||||
| Event Map |
| Documents | Willard J Rosentrater - b 23 Nov 1915 - Service Record |