
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I0231 | Rosentreter_Tree |
| Last Modified | 7 Sep 2021 | |
| Father | Arthur Henry Rosentreter, b. 6 Aug 1933, Toogoolawah, Queensland (QLD), Australia , d. 11 May 2012, Brisbane, Queensland (QLD), Australia (Age 78 years) | |
| Mother | Audrey May Hawkin | |
| Family ID | F0017 | Group Sheet | Family Chart |
| Family | Julie Jean Welsh | |||||
| Children |
|
|||||
| Last Modified | 30 Sep 2020 | |||||
| Family ID | F0007 | Group Sheet | Family Chart | ||||