| Name | Charles Norman Rosentreter | |
| Birth | 24 Jan 1911 | Kingaroy, Queensland (QLD), Australia |
| Gender | Male | |
| Buried | 1999 | Caloundra, Queensland (QLD), Australia |
| Death | 9 Feb 1999 | Bli Bli, Queensland (QLD), Australia |
| Notes |
|
|
| Person ID | I0139 | Rosentreter_Tree |
| Last Modified | 13 Jul 2021 | |
| Father | Carl Otto Rosentreter, b. 2 Feb 1884, Glamorgan Vale, Queensland (QLD), Australia , d. 30 Jul 1966, Ipswich, Queensland (QLD), Australia (Age 82 years) | |
| Relationship | Birth | |
| Mother | Bertha Wilhelmine Louisa Bauer, b. 9 Apr 1884, Maryborough, Queensland (QLD), Australia , d. 18 Feb 1923, Queensland (QLD), Australia (Age 38 years) | |
| Relationship | Birth | |
| Marriage | 28 Oct 1903 | Toogoolawah, Queensland (QLD), Australia |
| Family ID | F0039 | Group Sheet | Family Chart |
| Family | Ida Gaedtke, b. 4 Sep 1918, Binjour Plateau, Queensland (QLD), Australia , d. 29 Aug 1992, Landsborough, Queensland (QLD), Australia (Age 73 years) | |||||||
| Marriage | 30 Oct 1937 | Toogoolawah, Queensland (QLD), Australia |
||||||
| Children |
|
|||||||
| Photos | Ronald Clive, Norman John, Muriel Joan Rosentreter abt 1947 | |||||||
| Documents | Charles Norman Rosentreter & Ida Gaedtke - Marriage Announcement | |||||||
| Last Modified | 29 Aug 2021 | |||||||
| Family ID | F0109 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | Charles & Ida Rosentreter | |
| Charles Norman Rosentreter - b 24 Jan 1911 |