| Name | Heinrich Alexander Rosentreter | |
| Birth | 26 Aug 1894 | Toogoolawah, Queensland (QLD), Australia |
| Gender | Male | |
| Buried | 1959 | Ipswich, Queensland (QLD), Australia |
| Death | 7 Apr 1959 | Ipswich, Queensland (QLD), Australia |
| Notes |
|
|
| Person ID | I0065 | Rosentreter_Tree |
| Last Modified | 23 Nov 2022 | |
| Father | Wilhelm (William or Bill) Rosentreter, b. 26 Feb 1856, Tarnowo, Pila County, Greater Poland Voivodeship, Poland , d. 26 Dec 1919, Biarra, Queensland (QLD), Australia (Age 63 years) | |
| Relationship | Birth | |
| Mother | Hulda F T (Hilda) Schiefelbein, b. 19 Oct 1855, Donatowo, Drawsko County, West Pomeranian Voivodeship, Poland , d. 21 Aug 1897, Biarra, Queensland (QLD), Australia (Age 41 years) | |
| Relationship | Birth | |
| Marriage | 1 Nov 1875 | Ipswich, Queensland (QLD), Australia |
|
||
| Documents | Wilhelm Monument Toogoolawah | |
| Wilhelm Rosentreter & Hulda Schiefelbein - Marriage Record | ||
| Family ID | F0035 | Group Sheet | Family Chart |
| Family 1 | Maria Anna Auguste Klein, b. 27 Jan 1901, d. 11 Oct 1925, Toogoolawah, Queensland (QLD), Australia (Age 24 years) | |||
| Marriage | 20 Jun 1923 | Murgon, Queensland (QLD), Australia |
||
| Children |
|
|||
| Last Modified | 30 Sep 2020 | |||
| Family ID | F0025 | Group Sheet | Family Chart | ||
| Family 2 | Else Emma Hulda (Elsie) Probst, b. 22 May 1905, Unna, North Rhine-Westphalia, Germany , d. 10 Aug 1990, Ipswich, Queensland (QLD), Australia (Age 85 years) | |||||||
| Marriage | 21 Feb 1930 | |||||||
|
||||||||
| Notes | ||||||||
| Children |
|
|||||||
| Photos | Henry, Elsa with Arthur and Cyril at Somerset Dam.JPG | |||||||
| Last Modified | 29 Feb 2024 | |||||||
| Family ID | F0045 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | Heinrich Alexander Rosentreter & Maria Klein | |
| Heinrich Alexander Rosentreter - b 26 Aug 1894 | ||
| Heinrich, Elsie & Lila |