Father | MaleFranz Rosentreter |
| Birth | 22 Oct 1834 | Obrowo, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 15 Jul 1921 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried | ||
| Marriage | 29 Jan 1866 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Father | Joseph Rosentreter | F0142 Group Sheet | |
| Mother | Maria Patzke | F0142 Group Sheet | |
Mother | FemaleEva Rolla |
| Birth | Abt 1846 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 23 Jul 1899 | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleNN Rosentreter |
| Birth | 21 Apr 1867 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 21 Apr 1867 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried |
Child 2 | MaleAugust Rosentreter |
| Birth | 16 Sep 1868 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 2 Nov 1919 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried | 6 Nov 1919 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Spouse | Maria Rosalia Generalska | F0804 | |
| Marriage | 26 Sep 1893 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
Child 3 | FemaleMaria Anastasia Rosentreter |
| Birth | 2 May 1871 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 1 Oct 1940 | |
| Buried |
Child 4 | FemaleAnna Rosentreter |
| Birth | 24 Aug 1873 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | Bef 1983 | |
| Buried |
Child 5 | MaleJohann Rosentreter |
| Birth | 24 Nov 1875 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 20 Jan 1943 | |
| Buried | ||
| Spouse | Anna Gatz | F0299 | |
| Marriage | 5 Feb 1906 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
Child 6 | MaleJoseph Rosentreter |
| Birth | 11 Apr 1877 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 12 Apr 1877 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried |
Child 7 | MaleNN Rosentreter |
| Birth | 7 May 1878 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | 7 May 1878 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Buried |
Child 8 | FemaleMartha Elisabeth Rosentreter |
| Birth | 10 Jul 1879 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | Bef 1989 | |
| Buried |
Child 9 | FemaleTheresia Hedwig Rosentreter |
| Birth | 28 Nov 1881 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | Bef 1991 | |
| Buried | ||
| Spouse | Gustav Friedrich Dommer | F4526 | |
| Marriage | 14 May 1907 | Kamień Krajeński, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
Child 10 | FemaleFrancisca Rosentreter |
| Birth | 18 Jan 1884 | Płocicz, Sępólno County, Kuyavian-Pomeranian Voivodeship, Poland |
| Death | Bef 1994 | |
| Buried |
| Notes |
|
|