Latitude: 41.845006, Longitude: -79.161588Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Dec 1933 | Warren, Warren County, Pennsylvania, USA | I5548 | |
| 2 | 20 Mar 1913 | Warren, Warren County, Pennsylvania, USA | I5578 | |
| 3 | 4 Apr 1923 | Warren, Warren County, Pennsylvania, USA | I0469 | |
| 4 | I5549 | |||
| 5 | 20 Jan 1919 | Warren, Warren County, Pennsylvania, USA | I5557 | |
| 6 | 24 Jan 1958 | Warren, Warren County, Pennsylvania, USA | I5551 | |
| 7 | Abt 1925 | Warren, Warren County, Pennsylvania, USA | I0470 | |
| 8 | 26 Aug 1927 | Warren, Warren County, Pennsylvania, USA | I0471 | |
| 9 | 25 May 1924 | Warren, Warren County, Pennsylvania, USA | I5599 | |
| 10 | 13 Aug 1934 | Warren, Warren County, Pennsylvania, USA | I0459 | |
| 11 | 13 Apr 1926 | Warren, Warren County, Pennsylvania, USA | I5596 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 16 Jun 1985 | Warren, Warren County, Pennsylvania, USA | I5585 | |
| 2 | 7 Feb 2012 | Warren, Warren County, Pennsylvania, USA | I5548 | |
| 3 | 20 May 1972 | Warren, Warren County, Pennsylvania, USA | I5827 | |
| 4 | 20 Jul 1978 | Warren, Warren County, Pennsylvania, USA | I4404 | |
| 5 | Jul 1986 | Warren, Warren County, Pennsylvania, USA | I5578 | |
| 6 | 10 Dec 2001 | Warren, Warren County, Pennsylvania, USA | I5556 | |
| 7 | 13 Feb 2004 | Warren, Warren County, Pennsylvania, USA | I0467 | |
| 8 | 10 Dec 1990 | Warren, Warren County, Pennsylvania, USA | I0469 | |
| 9 | 7 Mar 1987 | Warren, Warren County, Pennsylvania, USA | I5551 | |
| 10 | 29 Mar 1951 | Warren, Warren County, Pennsylvania, USA | I0466 | |
| 11 | 27 May 1992 | Warren, Warren County, Pennsylvania, USA | I0471 | |
| 12 | 29 Jul 1975 | Warren, Warren County, Pennsylvania, USA | I4403 | |
| 13 | 21 Mar 1954 | Warren, Warren County, Pennsylvania, USA | I5544 | |
| 14 | 13 Apr 1926 | Warren, Warren County, Pennsylvania, USA | I5596 | |
| 15 | 16 Nov 1918 | Warren, Warren County, Pennsylvania, USA | I4401 | |
| 16 | 28 Mar 1951 | Warren, Warren County, Pennsylvania, USA | I0457 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2012 | Warren, Warren County, Pennsylvania, USA | I5548 | |
| 2 | 1978 | Warren, Warren County, Pennsylvania, USA | I4404 | |
| 3 | 1985 | Warren, Warren County, Pennsylvania, USA | I0468 | |
| 4 | 31 Mar 1951 | Warren, Warren County, Pennsylvania, USA | I0466 | |
| 5 | 1975 | Warren, Warren County, Pennsylvania, USA | I4403 | |
| 6 | 1982 | Warren, Warren County, Pennsylvania, USA | I0453 | |
| 7 | 1918 | Warren, Warren County, Pennsylvania, USA | I4401 | |
| 8 | 31 Mar 1951 | Warren, Warren County, Pennsylvania, USA | I0457 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
| 1 | Rosentrater / Gollnick | 31 Oct 1912 | Warren, Warren County, Pennsylvania, USA | F1804 |
| 2 | Rosentrater / Lawton | 2 Aug 1952 | Warren, Warren County, Pennsylvania, USA | F2288 |
| 3 | Rosentrater / Phillips | 18 Jul 1953 | Warren, Warren County, Pennsylvania, USA | F2279 |