Albert William Rosentreter
Birth Name | Rosentreter, Albert William |
Gramps ID | I0374 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Albert Frederick Rosentreter [I0372] | 26 Aug 1908 | 13 Feb 1976 | |
Mother | Evelyn Pearl Toon [I0373] | 12 Nov 1916 | 12 Oct 2001 | |
Albert William Rosentreter | ||||
Sister | Nancy Jean Rosentreter [I0375] | |||
Brother | Neil Frederick Rosentreter [I4275] | 11 Feb 1946 | 8 Feb 1999 |
Families
Family of Albert William Rosentreter and Marjorie Ellen Burke [F1704] | |||||||||||
Married | Wife | Marjorie Ellen Burke [I4126] ( * 31 Mar 1935 + 26 Feb 2013 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cindy Kay Rosentreter [I4124] | ||
Randy Albert Rosentreter [I4125] |