Emma Auguste Rosentreter
Birth Name | Rosentreter, Emma Auguste |
Gramps ID | I2242 |
Gender | female |
Age at Death | less than 109 years, 4 months, 14 days |
Narrative
"Deutschland, Preußen, Brandenburg und Posen, Kirchenbuchduplikate, 1794-1874," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:J3YF-8X7 : 4 April 2019), Johann Michael Rosentreter in entry for Emma Auguste Rosentreter, 20 Aug 1846; citing Christening, Karge, Bomst, Posen, Preußen, Deutschland, p. , Brandenburgisches Landeshauptarchiv (Brandenburg State Archives), Potsdam; FHL microfilm 1,816,816.
Narrative
"Deutschland, Preußen, Brandenburg und Posen, Kirchenbuchduplikate, 1794-1874," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:J3XM-9VN : 4 April 2019), Johann Rosentreter in entry for Gottlieb Daeumling, 6 Nov 1866; citing Marriage, Posen, Preußen, Deutschland, p. , Brandenburgisches Landeshauptarchiv (Brandenburg State Archives), Potsdam; FHL microfilm 1,816,819.
Narrative
https://www.ancestry.com/imageviewer/collections/2116/images/4173675_00352
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 Aug 1846 | Kargowa, Zielona Góra County, Lubusz Voivodeship, Poland | ||
Baptism | 20 Aug 1846 | Kargowa, Zielona Góra County, Lubusz Voivodeship, Poland | ||
Death | before 1956 | Milwaukee, Milwaukee County, Wisconsin, USA | ||
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johann Michael Rosentreter [I0945] | 31 Aug 1807 | 25 Dec 1871 | |
Mother | Johanne Friederike Eleonore Dimke [I0946] | about 1816 | before 1926 | |
Sister | Henriette Bertha Rosentreter [I0944] | 11 Nov 1839 | 17 Nov 1839 | |
Sister | Johanne Emilie Rosentreter [I2240] | 5 Apr 1841 | 7 Aug 1841 | |
Brother | Carl Julius Rosentreter [I2241] | 22 Jan 1843 | before 1953 | |
Brother | **Not Named** Rosentreter [I2244] | 16 Mar 1845 | 16 Mar 1845 | |
Emma Auguste Rosentreter | 18 Aug 1846 | before 1956 | ||
Brother | Johann Friedrich Wilhelm Rosentreter [I2243] | 1 Mar 1849 | before 1959 | |
Brother | Gustav Eduard (Edward) Rosentreter [I2245] | 20 Dec 1852 | before 1962 |
Families
Family of Gottlieb Däumling and Emma Auguste Rosentreter [F0899] | ||||||||||||||||
Married | Husband | Gottlieb Däumling [I2552] ( * about 1836 + before 1946 ) | ||||||||||||||
|