Maria Elisabeth Rosentreter
Birth Name | Rosentreter, Maria Elisabeth |
Gramps ID | I1630 |
Gender | female |
Age at Death | 80 years, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 26 Jan 1831 | Silno, Toruń County, Kuyavian-Pomeranian Voivodeship, Poland | ||
Death | 9 Feb 1911 | Silno, Toruń County, Kuyavian-Pomeranian Voivodeship, Poland | ||
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Adam Rosentreter [I1626] | about 1797 | 11 Feb 1848 | |
Mother | Elisabeth Thecla Folleher [I1627] | 14 Sep 1801 | before 1911 | |
Sister | Maria Magdalena Rosentreter [I1628] | 7 Sep 1825 | 22 Jul 1828 | |
Sister | Catharina Christina Rosentreter [I1629] | 20 Nov 1829 | 15 May 1883 | |
Maria Elisabeth Rosentreter | 26 Jan 1831 | 9 Feb 1911 | ||
Brother | Joseph Augustin Rosentreter [I1631] | 14 Apr 1832 | 14 Feb 1908 | |
Sister | Regina Eva Rosentreter [I1652] | 13 Sep 1833 | before 1943 | |
Sister | Maria Magdalena Rosentreter [I1653] | 25 Feb 1835 | 20 Nov 1863 | |
Sister | Gertrud Tecla Rosentreter [I1654] | 7 Aug 1836 | 16 Feb 1843 | |
Brother | Johann Jacob Rosentreter [I1655] | 10 Jul 1838 | 27 Oct 1839 | |
Brother | August Laurenz Rosentreter [I1656] | 10 Aug 1840 | before 1950 | |
Sister | Gertrud Apollonia Rosentreter [I1657] | 25 Feb 1843 | 23 Oct 1846 | |
Brother | Johann Adam Rosentreter [I1658] | 1 Dec 1845 | 16 Jul 1848 |
Families
Family of Andreas Thomas Brügmann and Maria Elisabeth Rosentreter [F0858] | ||||||||||||||||
Married | Husband | Andreas Thomas Brügmann [I2489] ( * 28 Nov 1826 + before 1936 ) | ||||||||||||||
|
Family Map
Family MapPedigree
- Adam Rosentreter [I1626]
- Elisabeth Thecla Folleher [I1627]
- Maria Magdalena Rosentreter [I1628]
- Catharina Christina Rosentreter [I1629]
- Maria Elisabeth Rosentreter
- Joseph Augustin Rosentreter [I1631]
- Regina Eva Rosentreter [I1652]
- Maria Magdalena Rosentreter [I1653]
- Gertrud Tecla Rosentreter [I1654]
- Johann Jacob Rosentreter [I1655]
- August Laurenz Rosentreter [I1656]
- Gertrud Apollonia Rosentreter [I1657]
- Johann Adam Rosentreter [I1658]
- Elisabeth Thecla Folleher [I1627]