Heinrich Gottlieb (Hank) Rosentreter
Birth Name | Rosentreter, Heinrich Gottlieb (Hank) |
Gramps ID | I0499 |
Gender | male |
Age at Death | 59 years, 2 months, 28 days |
Narrative
Son of Ludwig Lewis Rosentreter and Erenstena Boehlke Rosentreter. The location of his grave is Section 2 Row 12
His wife was Emma Louise Fastnow Rosentreter
Narrative
"Find A Grave Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVVT-8HDG : 18 March 2020), Heinrich Gottlieb Rosentreter, ; Burial, Monticello, White, Indiana, United States of America, IOOF Riverview Cemetery; citing record ID 28099484, Find a Grave, http://www.findagrave.com.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 7 Jan 1874 | White County, Indiana, USA | ||
Burial | Apr 1933 | Monticello, White County, Indiana, USA | ||
Death | 4 Apr 1933 | White County, Indiana, USA | ||
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ludwig (Lewis) Rosentreter [I0347] | 16 Jun 1849 | 13 Jun 1910 | |
Mother | Erenstena (Ernstine) Böhlke [I0348] | 20 Jun 1845 | 16 Dec 1911 | |
Heinrich Gottlieb (Hank) Rosentreter | 7 Jan 1874 | 4 Apr 1933 | ||
Brother | Karl Fredrick (Charles) Rosentrader [I0498] | 7 Jan 1874 | 25 Jul 1952 | |
Sister | Ernstine Rosaline Rosentreter [I0449] | 27 Aug 1875 | 8 Jun 1961 | |
Sister | Louise Clementine Rosentreter [I0349] | 9 Nov 1877 | 22 Jul 1963 | |
Brother | Theodor Julius Rosentrader [I0497] | 27 Jul 1879 | 10 Jul 1916 | |
Brother | August (Gus) Albert Rosentrader [I0350] | 15 May 1882 | 28 Nov 1967 | |
Brother | Johannes Robert Rosentreter [I0351] | 2 Feb 1884 | 16 Jan 1930 | |
Brother | Rudolph Emil Rosentreter [I0343] | 8 Dec 1885 | 12 Nov 1969 |
Families
Family of Heinrich Gottlieb (Hank) Rosentreter and Emma Louise Fastnow [F1454] | ||||||||||||||||
Married | Wife | Emma Louise Fastnow [I3562] ( * 6 Jan 1884 + 3 Sep 1931 ) | ||||||||||||||
|
Family Map
Family MapPedigree
- Ludwig (Lewis) Rosentreter [I0347]
- Erenstena (Ernstine) Böhlke [I0348]
- Karl Fredrick (Charles) Rosentrader [I0498]
- Heinrich Gottlieb (Hank) Rosentreter
- Ernstine Rosaline Rosentreter [I0449]
- Louise Clementine Rosentreter [I0349]
- Theodor Julius Rosentrader [I0497]
- August (Gus) Albert Rosentrader [I0350]
- Johannes Robert Rosentreter [I0351]
- Rudolph Emil Rosentreter [I0343]
- Erenstena (Ernstine) Böhlke [I0348]