Walter (Wally) Joshua Rosentreter
Birth Name | Rosentreter, Walter (Wally) Joshua |
Gramps ID | I0194 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | August Johann (John) Rosentreter [I0095] | 20 Jul 1879 | 9 Dec 1944 | |
Mother | Margherita Helena Teske [I0123] | 1885 | 2 Dec 1959 | |
Sister | Melba Margarette Rosentreter [I0301] | 7 May 1904 | before 2014 | |
Brother | Edwin Eric (Ted) Rosentreter [I0057] | 10 Feb 1907 | 2 Mar 1962 | |
Brother | Herbert (Herbie) Manley Rosentreter [I0418] | 27 Dec 1908 | 2 Jan 1982 | |
Brother | Leslie Leonard Rosentreter [I0253] | 27 Jul 1912 | 30 Nov 1989 | |
Walter (Wally) Joshua Rosentreter | ||||
Brother | Stanley Robert Rosentreter [I0169] | |||
Sister | Janette Phyllis Rosentreter [I0224] | |||
Brother | Keith Norman Rosentreter [I0164] | 19 May 1923 | 18 May 1980 |
Families
Family of Walter (Wally) Joshua Rosentreter and Emma Hermine De Lisen [F0053] | ||||||||
Married | Wife | Emma Hermine De Lisen [I0124] ( * 7 Jul 1915 + 22 Mar 2003 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Donald Walter Rosentreter [I2213] | 15 Mar 1937 | 23 Jul 2004 |
Family Map
Family MapPedigree
- August Johann (John) Rosentreter [I0095]
- Margherita Helena Teske [I0123]