August Joseph Rosentreter
Birth Name | Rosentreter, August Joseph |
Gramps ID | I1620 |
Gender | male |
Age at Death | 72 years, 1 month, 28 days |
Narrative
https://www.ancestry.com/imageviewer/collections/2958/images/48459_prep130^000583-00088
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 17 Mar 1883 | Doręgowice, Chojnice County, Pomeranian Voivodeship, Poland | ||
Death | 14 May 1955 | Berlin, Brandenburg, Germany | ||
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johann Rosentreter [I1613] | 16 Dec 1837 | 15 Nov 1917 | |
Mother | Caroline Ottilie Behrendt [I1614] | 3 May 1846 | 1917 | |
Sister | Martha Anna Wilhelmine Rosentreter [I7746] | 25 Jul 1866 | 16 Jul 1939 | |
Brother | Paul Franz Rosentreter [I7554] | 6 Jul 1868 | 12 Dec 1946 | |
Brother | Johann Josef Rosentreter [I1615] | 23 Nov 1870 | 22 Dec 1870 | |
Brother | Otto Bernhard Rosentreter [I1616] | 12 Sep 1873 | before 1983 | |
Sister | Maria Anna Rosentreter [I1617] | 9 Sep 1875 | before 1985 | |
Sister | Hedwig Katharina Rosentreter [I1618] | 25 Nov 1877 | before 1987 | |
Brother | Conrad Johann Rosentreter [I1619] | 20 Feb 1880 | 21 Dec 1942 | |
August Joseph Rosentreter | 17 Mar 1883 | 14 May 1955 | ||
Brother | Leo Andreas Rosentreter [I1622] | 3 Feb 1886 | 17 May 1916 | |
Brother | Franz Albert Rosentreter [I1624] | 7 Jan 1891 | 1891 |
Families
Family of August Joseph Rosentreter and Charlotte Anna Maria Bartusch [F0765] | ||||||||||||||||
Married | Wife | Charlotte Anna Maria Bartusch [I1621] ( * 13 May 1888 + before 1998 ) | ||||||||||||||
|
Family Map
Family MapPedigree
- Johann Rosentreter [I1613]
- Caroline Ottilie Behrendt [I1614]
- Martha Anna Wilhelmine Rosentreter [I7746]
- Paul Franz Rosentreter [I7554]
- Johann Josef Rosentreter [I1615]
- Otto Bernhard Rosentreter [I1616]
- Maria Anna Rosentreter [I1617]
- Hedwig Katharina Rosentreter [I1618]
- Conrad Johann Rosentreter [I1619]
- August Joseph Rosentreter
- Leo Andreas Rosentreter [I1622]
- Franz Albert Rosentreter [I1624]
- Caroline Ottilie Behrendt [I1614]