Ida Anna Rosentreter
Birth Name | Rosentreter, Ida Anna |
Gramps ID | I8120 |
Gender | female |
Age at Death | 83 years, 9 months, 3 days |
Narrative
https://www.ancestry.com/imageviewer/collections/61125/images/44923_1^^g^1875^^3-00034
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 24 Jul 1875 | Halle (Saale), Saxony-Anhalt, Germany | ||
Death | 27 Apr 1959 | Halle (Saale), Saxony-Anhalt, Germany | ||
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | August Friedrich Wilhelm Rosentreter [I5986] | about 1840 | before 1950 | |
Mother | Friederike Försterling [I5987] | 3 Feb 1840 | 20 Jul 1915 | |
Brother | August Friedrich Wilhelm Rosentreter [I2638] | 19 Aug 1870 | before 1980 | |
Ida Anna Rosentreter | 24 Jul 1875 | 27 Apr 1959 | ||
Brother | Emil Kurt Paul Rosentreter [I8114] | 15 Jun 1878 | 18 Apr 1954 | |
Sister | Marie Elise Rosentreter [I8497] | 9 Mar 1880 | 5 Oct 1947 |
Families
Family of Ernst Karl Frauendorf and Ida Anna Rosentreter [F3438] | ||||||||||||||||
Married | Husband | Ernst Karl Frauendorf [I8121] ( * 11 Apr 1876 + 12 Nov 1922 ) | ||||||||||||||
|