Wilhelmina Rosentreter
Birth Name | Rosentreter, Wilhelmina |
Gramps ID | I2989 |
Gender | female |
Age at Death | less than 109 years, 10 months, 20 days |
Narrative
Twin
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 12 Feb 1829 | Łódź, Łódź County, Łódź Voivodeship, Poland | ||
Death | before 1939 | |||
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kristian Rosentreter [I1229] | about 1809 | before 1919 | |
Mother | Anna Rozina Schulz [I1230] | about 1809 | before 1919 | |
Sister | Carolina Rosentreter [I2990] | 1 Feb 1829 | before 1939 | |
Wilhelmina Rosentreter | 12 Feb 1829 | before 1939 | ||
Brother | Louis Rosentreter [I3014] | about 1841 | before 1951 | |
Brother | Christopher Rosentreter [I2992] | 4 Dec 1843 | before 1953 | |
Brother | August Rosentreter [I2991] | 1 May 1846 | before 1956 |
Families
Family of Gottlieb Bierwagen and Wilhelmina Rosentreter [F1096] | ||||||||||||||||
Married | Husband | Gottlieb Bierwagen [I2793] ( * about 1829 + before 1939 ) | ||||||||||||||
|