Ellen Mae Rosentreter
Birth Name | Rosentreter, Ellen Mae |
Gramps ID | I3218 |
Gender | female |
Age at Death | 85 years, 7 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 25 May 1929 | Elkhart, Elkhart County, Indiana, USA | ||
Death | 25 Dec 2014 | Indiana, USA | ||
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Howard William Rosentreter [I3209] | 22 Sep 1904 | 25 Apr 1990 | |
Mother | Lois Aldine Stocker [I3214] | 18 Jul 1906 | 8 Jan 1966 | |
Brother | Robert Louis Rosentreter [I3215] | 4 Dec 1925 | 25 Dec 1951 | |
Ellen Mae Rosentreter | 25 May 1929 | 25 Dec 2014 | ||
Sister | Beverly Ann Rosentreter [I3220] | 7 Oct 1930 | 9 Mar 1931 | |
Sister | Elecia Jeanne Rosentreter [I3221] | 4 Oct 1933 | 7 Feb 1991 |
Families
Family of Willis John Bigler and Ellen Mae Rosentreter [F1270] | ||||||||||||||||
Married | Husband | Willis John Bigler [I3219] ( * 21 Jul 1921 + 14 Oct 2003 ) | ||||||||||||||
|