Johann Gottlob Rosentreter
Birth Name | Rosentreter, Johann Gottlob |
Gramps ID | I5138 |
Gender | male |
Age at Death | less than 109 years, 3 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 20 Sep 1826 | Szamocin, Chodzież County, Greater Poland Voivodeship, Poland | ||
Death | before 1936 | |||
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johann Gottlob Rosentreter [I5131] | about 1772 | 2 Jun 1828 | |
Mother | Anna Elisabeth Mielke [I5134] | about 1801 | before 1911 | |
Sister | Caroline Rosentreter [I5135] | 9 Nov 1818 | 27 Feb 1819 | |
Brother | Johann Friedrich Rosentreter [I5136] | 24 Mar 1821 | before 1931 | |
Sister | Wilhelmine Rosentreter [I5137] | 14 Sep 1824 | 7 Jun 1830 | |
Johann Gottlob Rosentreter | 20 Sep 1826 | before 1936 |
Families
Family of Johann Gottlob Rosentreter and Anna Justine Abraham [F3904] | ||||||||||||||||
Married | Wife | Anna Justine Abraham [I9245] ( * about 1826 + before 1936 ) | ||||||||||||||
|