Anna (Annie) Louise Rosentreader
Birth Name | Rosentreader, Anna (Annie) Louise |
Gramps ID | I1416 |
Gender | female |
Age at Death | 87 years, 4 months, 1 day |
Narrative
https://www.findagrave.com/memorial/53126255/anna-louise-anderson
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 4 Jul 1909 | Ansley, Custer County, Nebraska, USA | ||
Death | 5 Nov 1996 | Ansley, Custer County, Nebraska, USA | ||
Burial | 1996 | Ansley, Custer County, Nebraska, USA | Ansley Cemetery | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | August (Gus) Rosentreader [I1407] | 1870 | 19 Aug 1941 | |
Mother | Gertrude (Gertie) Austella Smith [I1408] | 26 May 1876 | 5 Jul 1966 | |
Sister | Nina May Rosentreader [I1411] | 30 May 1895 | 17 May 1924 | |
Sister | Mary Gladis Rosentreader [I1412] | 17 Jul 1897 | 30 Dec 1990 | |
Brother | Melvin Lee Rosentreader [I1413] | 8 Aug 1899 | 10 Dec 1975 | |
Brother | Loren Kenneth Rosentreader [I1414] | 20 Oct 1901 | 8 May 1995 | |
Sister | Leona Almeda Rosentreader [I1415] | 19 Sep 1903 | 27 Aug 1970 | |
Anna (Annie) Louise Rosentreader | 4 Jul 1909 | 5 Nov 1996 | ||
Sister | Leta Gertrude Rosentreader [I1417] | 7 Aug 1911 | 10 Jan 2000 | |
Sister | Eva Pauline Rosentreader [I4860] | 19 Sep 1913 | 17 Aug 1917 |
Families
Family of Harold Ward Anderson and Anna (Annie) Louise Rosentreader [F1973] | ||
Married | Husband | Harold Ward Anderson [I4857] ( * 18 Dec 1905 + 5 Jun 1968 ) |