* | **At Sea** [P0106] | | | | |
A | Aalborg, Jutland, Denmark [P1062] | | | 57°01'36.88"N | 9°50'15.85"E |
| Adamkowo, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland [P0653] | | | 53°30'52.30"N | 17°41'37.59"E |
| Adams County, Colorado, USA [P1621] | | | 39°52'09.73"N | 104°39'34.91"W |
| Adolfowo, Grodzisk Wielkopolski County, Greater Poland Voivodeship, Poland [P1644] | | | 52°06'33.24"N | 16°12'12.22"E |
| Adrian, Lenawee County, Michigan, USA [P1858] | | | 41°54'00.68"N | 84°04'01.30"W |
| Afton Cemetery, Cherokee County, Iowa, USA [P2141] | | | 42°48'23.04"N | 95°29'11.03"W |
| Ahrensbock, Ostholstein, Schleswig-Holstein, Germany [P1614] | | | 54°00'21.74"N | 10°28'53.33"E |
| Ahrensburg, Stormarn, Schleswig-Holstein, Germany [P1869] | | | 53°40'12.45"N | 10°12'26.22"E |
| Alabaster, Shelby County, Alabama, USA [P1804] | | | 33°13'10.39"N | 86°50'52.71"W |
| Alameda, Alameda County, California, USA [P1424] | | | 37°45'16.02"N | 122°19'00.90"W |
| Albany, Delaware County, Indiana, USA [P1466] | | | 40°18'30.80"N | 85°14'35.04"W |
| Alberta, Canada [P0204] | | | 54°25'18.08"N | 119°29'02.83"W |
| Albuquerque, Bernalillo County, New Mexico, USA [P1624] | | | 35°04'57.40"N | 106°48'59.63"W |
| Aleksandria Krzywowolska, Chełm County, Lublin Voivodeship, Poland [P2472] | | | 51°08'20.26"N | 23°15'55.12"E |
| Aleksandrów Lodzki, Łódź Voivodeship, Poland [P0567] | | | 51°48'52.98"N | 19°15'57.51"E |
| Aleman, Hamilton County, Texas, USA [P0839] | | | 31°37'56.63"N | 98°03'03.63"W |
| Alfeld, Hildesheim, Lower Saxony, Germany [P0618] | | | 51°58'57.34"N | 9°45'11.38"E |
| Alpena, Alpena County, Michigan, USA [P0403] | | | 45°04'26.15"N | 83°27'28.56"W |
| Alsip, Cook County, Illinois, USA [P2067] | | | 41°40'16.25"N | 87°45'15.52"W |
| Alsunga, Alsungas Municipality, Latvia [P2369] | | | 56°58'52.60"N | 21°32'59.67"E |
| Alt Ruppin, Ostprignitz-Ruppin, Brandenburg, Germany [P1207] | | | 52°57'45.51"N | 12°50'33.03"E |
| Altenburg, Thuringia, Germany [P1189] | | | 50°58'42.49"N | 12°21'50.35"E |
| Altheim, Biberach, Baden-Württemberg, Germany [P0435] | | | 48°07'33.34"N | 9°22'28.20"E |
| Alton, Madison County, Illinois, USA [P0779] | | | 38°53'53.95"N | 90°11'01.23"W |
| Altoona, Blair County, Pennsylvania, USA [P2098] | | | 40°30'37.49"N | 78°26'01.70"W |
| Am Feldberg, Fehrbellin, Brandenburg, Germany [P1576] | | | 52°50'48.44"N | 12°40'47.12"E |
| American Fork, Utah County, Utah, USA [P1311] | | | 40°22'40.03"N | 111°50'06.04"W |
| Amory, Monroe County, Mississippi, USA [P1843] | | | 33°58'58.84"N | 88°31'00.00"W |
| Amsterdam, Netherlands [P1031] | | | 52°21'17.10"N | 4°50'02.12"E |
| Amstetten, Alb-Donau-Kreis, Baden-Württemberg, Germany [P1607] | | | 48°35'05.92"N | 9°51'36.23"E |
| Anchorage, Alaska, USA [P1812] | | | 61°06'30.13"N | 150°00'02.46"W |
| Andrespol, Łódź East County, Łódź Voivodeship, Poland [P2391] | | | 51°43'41.03"N | 19°38'05.13"E |
| Angermünde, Uckermark, Brandenburg, Germany [P1244] | | | 53°02'44.28"N | 13°49'36.35"E |
| Angleton, Brazoria County, Texas, USA [P1660] | | | 29°08'46.75"N | 95°29'48.00"W |
| Angowice, Chojnice County, Pomeranian Voivodeship, Poland [P2562] | | | 53°39'33.77"N | 17°32'58.74"E |
| Anielin, Nakło County, Kuyavian-Pomeranian Voivodeship, Poland [P1041] | | | 53°10'53.04"N | 17°44'28.48"E |
| Anklam, Western Pomerania, Mecklenburg-Vorpommern, Germany [P0962] | | | 53°50'34.19"N | 13°41'30.57"E |
| Ann Arbor, Washtenaw County, Michigan, USA [P0799] | | | 42°16'24.16"N | 83°46'21.75"W |
| Anna, Union County, Illinois, USA [P2221] | | | 37°27'38.33"N | 89°15'06.80"W |
| Annaburg, Wittenberg, Saxony-Anhalt, Germany [P1850] | | | 51°42'33.57"N | 13°00'35.18"E |
| Anoka County, Minnesota, USA [P1665] | | | 45°13'30.86"N | 93°24'20.21"W |
| Ansbach, Middle Franconia, Bavaria, Germany [P0615] | | | 49°17'20.24"N | 10°29'06.96"E |
| Anselmo, Custer County, Nebraska, USA [P2114] | | | 41°37'06.66"N | 99°52'06.98"W |
| Ansley, Custer County, Nebraska, USA [P0623] | | | 41°17'17.49"N | 99°23'28.63"W |
| Antoniew, Zgierz County, Łódź Voivodeship, Poland [P2326] | | | 51°47'25.01"N | 19°20'23.40"E |
| Arcadia, Iron County, Missouri, USA [P0247] | | | 37°34'18.47"N | 90°43'22.42"W |
| Argos, Marshall County, Indiana, USA [P1438] | | | 41°14'21.28"N | 86°15'38.38"W |
| Arizona, USA [P0361] | Arizona, USA | | 34°09'09.20"N | 114°10'22.03"W |
| Arkansas, USA [P0412] | Arkansas, USA | | 34°44'56.57"N | 93°15'08.95"W |
| Arlington, Arlington County, Virginia, USA [P2092] | | | 38°52'50.86"N | 77°10'19.91"W |
| Arlington, Tarrant County, Texas, USA [P0845] | | | 32°42'07.08"N | 97°12'19.63"W |
| Arma, Crawford County, Kansas, USA [P1935] | | | 37°32'28.53"N | 94°42'32.80"W |
| Armstrong County, Pennsylvania, USA [P2156] | | | 40°50'50.88"N | 79°43'54.33"W |
| Armstrong, British Columbia, Canada [P2036] | | | 50°26'34.48"N | 119°13'01.46"W |
| Arnold, Custer County, Nebraska, USA [P0573] | | | 41°27'05.22"N | 100°18'18.72"W |
| Arnprior, Ontario, Canada [P0405] | | | 45°25'26.33"N | 76°22'07.71"W |
| Arthur, Chippewa County, Wisconsin, USA [P1347] | | | 45°03'39.79"N | 91°13'34.18"W |
| Arvada, Jefferson County, Colorado, USA [P1542] | | | 39°50'18.65"N | 105°14'29.68"W |
| Aschersleben, Salzlandkreis, Saxony-Anhalt, Germany [P0270] | | | 51°46'03.81"N | 11°25'34.27"E |
| Ashland, Ashland County, Wisconsin, USA [P1562] | | | 46°34'37.62"N | 90°54'38.17"W |
| Ashland, Greene County, New York, USA [P2051] | | | 42°18'13.30"N | 74°20'32.04"W |
| Ashland, Jackson County, Oregon, USA [P2093] | | | 42°11'30.03"N | 122°42'39.68"W |
| Astoria, Clatsop County, Oregon, USA [P0157] | | | 46°11'29.66"N | 123°50'59.76"W |
| Athens, Greece [P0323] | | | 37°59'27.24"N | 23°42'11.95"E |
| Atkins, Pope County, Arkansas, USA [P2110] | | | 35°14'33.96"N | 92°58'24.23"W |
| Atkinson, Rockingham County, New Hampshire, USA [P0734] | | | 42°50'15.36"N | 71°11'42.14"W |
| Atlanta, Fulton County, Georgia, USA [P1617] | | | 33°46'04.21"N | 84°29'26.32"W |
| Atlantic City, Atlantic County, New Jersey, USA [P1780] | | | 39°22'36.02"N | 74°29'16.23"W |
| Atlantis, Palm Beach County, Florida, USA [P0597] | | | 26°35'45.68"N | 80°06'23.50"W |
| Atwater, Macoupin County, Illinois, USA [P1992] | | | 39°19'58.18"N | 89°44'01.85"W |
| Auglaize Township, Paulding County, Ohio, USA [P1841] | | | 41°11'41.06"N | 84°26'38.30"W |
| Augsburg, Swabia, Bavaria, Germany [P0413] | | | 48°21'30.57"N | 10°47'29.04"E |
| Augusta, Eau Claire County, Wisconsin, USA [P0221] | | | 44°40'47.81"N | 91°07'57.33"W |
| Augustów, Lodz, Poland [P2382] | | | 51°45'16.81"N | 19°33'00.61"E |
| Aurora, Arapahoe County, Colorado, USA [P2198] | | | 39°41'19.50"N | 104°49'36.90"W |
| Aurora, DuPage County, Illinois, USA [P0467] | | | 41°45'03.89"N | 88°22'36.33"W |
| Austin, Travis County, Texas, USA [P0215] | | | 30°18'28.74"N | 97°53'36.55"W |
| Austria [P0788] | | Austria | 48°13'14.80"N | 16°18'36.07"E |
B | Babiak, Koło County, Greater Poland Voivodeship, Poland [P1511] | | | 52°20'56.18"N | 18°39'15.44"E |
| Babimost, Zielona Gora County, Lubusz Voivodeship, Poland [P0163] | | | 52°09'55.58"N | 15°49'11.83"E |
| Babin, Lublin County, Lublin Voivodeship, Poland [P2401] | | | 51°10'29.23"N | 22°19'52.66"E |
| Bad Kissingen, Bavaria, Germany [P1021] | | | 50°11'51.41"N | 9°59'05.90"E |
| Bad Neustadt an der Saale, Rhön-Grabfeld, Bavaria, Germany [P0206] | | | 50°20'03.12"N | 10°10'34.82"E |
| Bad Rippoldsau-Schapbach, Freudenstadt, Baden-Württemberg, Germany [P0303] | | | 48°24'50.32"N | 8°13'36.79"E |
| Bad Sobernheim, Bad Kreuznach, Rhineland-Palatinate, Germany [P0274] | | | 49°49'56.49"N | 7°32'26.66"E |
| Bad Sülze, Vorpommern-Rügen, Mecklenburg-Vorpommern, Germany [P0743] | | | 54°06'22.62"N | 12°37'29.07"E |
| Bahrendorf, Börde, Sachsen-Anhalt, Germany [P0579] | | | 51°59'58.31"N | 11°33'21.95"E |
| Ballarat, Victoria (VIC), Australia [P0086] | | | 37°34'02.26"S | 143°46'57.72"E |
| Bałoszyce, Iława County, Warmian-Masurian Voivodeship, Poland [P0908] | | | 53°40'25.76"N | 19°16'22.36"E |
| Bałuty, Łódź County, Łódź Voivodeship, Poland [P2406] | | | 51°49'05.22"N | 19°22'20.35"E |
| Banie Mazurskie, Gołdap County, Warmian-Masurian Voivodeship, Poland [P0359] | | | 54°15'14.06"N | 21°58'45.42"E |
| Banner County, Nebraska, USA [P1626] | | | 41°32'47.64"N | 103°51'00.32"W |
| Bantikow, Wusterhausen, Brandenburg, German [P2005] | | | 52°55'37.22"N | 12°25'49.42"E |
| Barbados [P0777] | | Barbados | 13°06'04.86"N | 59°36'50.77"W |
| Barcin, Żnin County, Kuyavian-Pomeranian Voivodeship, Poland [P1524] | | | 52°51'44.59"N | 17°55'21.84"E |
| Barczewo, Olsztyn County, Warmian-Masurian Voivodeship, Poland [P0533] | | | 53°50'06.61"N | 20°40'24.31"E |
| Barling, Sebastian County, Arkansas, USA [P1312] | | | 35°19'39.25"N | 94°18'15.80"W |
| Barnim, Brandenburg, Germany [P1591] | | | 52°48'05.30"N | 13°29'46.85"E |
| Baroda, Berrien County, Michigan, USA [P1253] | | | 41°57'16.39"N | 86°29'46.05"W |
| Bartoszyce, Bartoszyce County, Warmian-Masurian Voivodeship, Poland [P0878] | | | 54°15'12.45"N | 20°47'34.30"E |
| Basel-Stadt, Switzerland [P1483] | | | 47°33'36.60"N | 7°35'21.49"E |
| Basse-Normandie, France [P0492] | | | 48°57'12.12"N | 1°02'58.60"W |
| Bavaria, Germany [P0181] | Bavaria, Germany | | 48°53'57.42"N | 9°09'55.86"E |
| Bay City, Bay County, Michigan, USA [P0172] | | | 43°34'52.70"N | 83°55'06.80"W |
| Bay County, Michigan, USA [P2015] | | | 43°44'15.00"N | 84°12'49.15"W |
| Bayreuth, Bavaria, Germany [P0724] | | | 49°55'57.99"N | 11°32'20.17"E |
| Beausejour, Manitoba, Canada [P0202] | | | 50°03'42.99"N | 96°31'50.19"W |
| Beaver County, Pennsylvania, USA [P0402] | | | 40°39'59.03"N | 80°28'19.64"W |
| Beaver Falls, Beaver, Pennsylvania, USA [P2186] | | | 40°45'52.23"N | 80°21'24.77"W |
| Bechlin, Neuruppin, Brandenburg, Germany [P1669] | | | 52°55'02.15"N | 12°45'46.47"E |
| Bedon, Łódź East County, Łódź Voivodeship, Poland [P2328] | | | 51°44'38.58"N | 19°38'09.59"E |
| Będzino, Koszalin County, West Pomeranian Voivodeship, Poland [P1670] | | | 54°12'30.51"N | 15°58'53.94"E |
| Beenleigh, Queensland (QLD), Australia [P0485] | | | 27°42'46.30"S | 153°10'46.21"E |
| Beeskow, Oder-Spree, Brandenburg, Germany [P1150] | | | 52°11'14.97"N | 14°12'25.34"E |
| Beetz, Oberhavel, Brandenburg, Germany [P0245] | | | 52°48'43.05"N | 13°00'55.90"E |
| Bekiesza, Łęczna County, Lublin Voivodeship, Poland [P2471] | | | 51°17'48.27"N | 23°12'06.28"E |
| Bełchatów, Bełchatów County, Łódź Voivodeship, Poland [P2384] | | | 51°21'16.44"N | 19°19'39.49"E |
| Bełcząc, Radzyń Podlaski County, Lublin Voivodeship, Poland [P0540] | | | 51°39'47.88"N | 22°34'46.75"E |
| Bellefonte, Centre County, Pennsylvania, USA [P2142] | | | 40°54'48.33"N | 77°47'07.31"W |
| Bellmead, McLennan County, Texas, USA [P2046] | | | 31°36'06.21"N | 97°07'49.71"W |
| Beloit, Rock County, Wisconsin, USA [P0539] | | | 42°31'56.07"N | 89°02'52.89"W |
| Belvidere, Boone County, Illinois, USA [P1378] | | | 42°15'32.66"N | 88°51'56.96"W |
| Belvidere, Warren County, New Jersey, USA [P1708] | | | 40°49'45.71"N | 75°05'29.44"W |
| Benld, Macoupin County, Illinois, USA [P1594] | | | 39°05'35.13"N | 89°48'43.83"W |
| Benton County, Indiana, USA [P1390] | | | 40°36'22.38"N | 87°27'00.42"W |
| Benton Harbor, Berrien County, Michigan, USA [P1358] | | | 42°07'01.68"N | 86°28'45.14"W |
| Berezówka, Odessa Oblast, Ukraine [P1956] | | | 47°12'01.79"N | 30°53'58.51"E |
| Bergen auf Rügen, Mecklenburg-Vorpommern, Germany [P1096] | | | 54°24'45.54"N | 13°25'10.38"E |
| Berkeley, Alameda County, California, USA [P1425] | | | 37°52'16.17"N | 122°20'11.25"W |
| Berlin, Brandenburg, Germany [P0045] | | | 52°30'58.41"N | 13°22'58.36"E |
| Berlin, Coos County, New Hampshire, USA [P1657] | | | 46°51'22.62"N | 71°28'54.39"W |
| Berlin, Washington County, Texas, USA [P1933] | | | 30°10'17.40"N | 96°27'19.53"W |
| Bernkastel-Kues, Rhineland-Palatinate, Germany [P2001] | | | 49°55'30.87"N | 7°00'19.99"E |
| Berrien Center, Berrien County, Michigan, USA [P1999] | | | 41°57'24.16"N | 86°17'07.57"W |
| Berrien County, Michigan, USA [P0009] | | | 42°00'04.22"N | 86°59'43.73"W |
| Berrien Springs, Berrien County, Michigan, USA [P1254] | | | 41°56'53.36"N | 86°20'59.93"W |
| Berwick, Columbia County, Pennsylvania, USA [P2042] | | | 41°03'23.53"N | 76°16'02.31"W |
| Berwyn, Cook County, Illinois, USA [P1798] | | | 41°50'35.80"N | 87°48'30.48"W |
| Besiekiery, Łęczyca County, Łódź Voivodeship, Poland [P2379] | | | 52°09'06.97"N | 18°57'43.58"E |
| Betzin, Fehrbellin, Brandenburg, Germany [P2185] | | | 52°45'29.55"N | 12°42'37.39"E |
| Biała Piska, Pisz County, Warmian-Masurian Voivodeship, Poland [P0550] | | | 53°36'41.12"N | 22°02'50.46"E |
| Biała Rawska, Rawa County, Łódź Voivodeship, Poland [P0339] | | | 51°47'55.27"N | 20°26'19.32"E |
| Biała, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland [P0920] | | | 52°49'45.93"N | 16°18'00.24"E |
| Białobłoty, Pleszew County, Greater Poland Voivodeship, Poland [P2389] | | | 52°02'54.95"N | 17°56'09.41"E |
| Białogard, Białogard County, West Pomeranian Voivodeship, Poland [P1609] | | | 54°00'37.19"N | 15°56'25.44"E |
| Białośliwie, Piła County, Greater Poland Voivodeship, Poland [P1671] | | | 53°06'15.67"N | 17°05'59.64"E |
| Białystok, Białystok County, Podlaskie Voivodeship, Poland [P0226] | | | 53°07'39.38"N | 23°05'09.69"E |
| Biarra, Queensland (QLD), Australia [P0028] | | | 27°11'47.32"S | 152°12'35.00"E |
| Bielefeld, North Rhine-Westphalia, Germany [P0437] | | | 52°00'53.02"N | 8°22'49.90"E |
| Bielewo, Kościan County, Greater Poland Voivodeship, Poland [P2408] | | | 51°57'13.03"N | 16°55'47.48"E |
| Bielsko-Biala, Bielsko County, Silesian Voivodeship, Poland [P0561] | | | 49°48'43.84"N | 18°58'02.00"E |
| Biernatki, Poznań County, Greater Poland Voivodeship, Poland [P2301] | | | 52°13'46.36"N | 17°05'44.25"E |
| Bierzwienna Długa, Koło County, Greater Poland Voivodeship, Poland [P1525] | | | 52°16'57.12"N | 18°50'54.12"E |
| Biesenthal, Brandenburg, Germany [P1020] | | | 52°45'52.03"N | 13°33'26.62"E |
| Big Creek Township, White County, Indiana, USA [P0856] | | | 40°41'06.21"N | 86°53'09.75"W |
| Bilovodsk, Luhansk Oblast, Ukraine [P1072] | | | 49°11'57.06"N | 39°32'25.79"E |
| Bingara, New South Wales (NSW), Australia [P0058] | | | 29°50'02.52"S | 150°30'00.84"E |
| Binjour Plateau, Queensland (QLD), Australia [P0011] | | | 25°27'00.00"S | 151°23'28.48"E |
| Birkenwerder, Oberhavel, Brandenburg, Germany [P1164] | | | 52°42'13.19"N | 13°16'12.97"E |
| Birmingham, Jefferson County, Alabama, USA [P0886] | | | 33°31'52.17"N | 86°59'24.80"W |
| Birnamwood, Marathon County, Wisconsin, USA [P1138] | | | 44°55'53.50"N | 89°13'12.81"W |
| Biskupiec, Nowe Miasto County, Warmian-Masurian Voivodeship, Poland [P0978] | | | 53°30'08.51"N | 19°20'00.14"E |
| Bisztynek, Bartoszyce County, Warmian-Masurian Voivodeship, Poland [P1484] | | | 54°05'10.27"N | 20°53'54.39"E |
| Blackbutt, South Burnett Region, Queensland (QLD), Australia [P1960] | | | 26°54'32.20"S | 152°04'12.47"E |
| Blair County, Pennsylvania, USA [P0401] | | | 40°29'35.82"N | 78°38'54.53"W |
| Blankenburg, Saxony-Anhalt, Germany [P0319] | | | 51°48'32.05"N | 10°56'35.11"E |
| Blękwit, Złotów County, Greater Poland Voivodeship, Poland [P2455] | | | 53°20'47.89"N | 17°00'33.29"E |
| Bli Bli, Queensland (QLD), Australia [P0062] | | | 26°36'37.71"S | 152°59'17.50"E |
| Bliżyce, Wągrowiec County, Greater Poland Voivodeship, Poland [P2295] | | | 52°38'13.95"N | 17°14'29.43"E |
| Bloomingburg, Fayette County, Ohio, USA [P1714] | | | 39°36'31.50"N | 83°24'13.94"W |
| Bloomington, Monroe, Indiana, USA [P1339] | | | 39°10'16.29"N | 86°36'06.79"W |
| Błoto, Chełmno County, Kuyavian-Pomeranian Voivodeship, Poland [P0944] | | | 53°14'02.71"N | 18°20'31.84"E |
| Bobolice, Koszalin County, West Pomeranian Voivodeship, Poland [P1557] | | | 53°57'28.80"N | 16°34'10.53"E |
| Bochum, North Rhine-Westphalia, Germany [P1481] | | | 51°28'15.19"N | 7°09'19.87"E |
| Bociniec, Poznań County, Greater Poland Voivodeship, Poland [P2489] | | | 52°28'50.36"N | 17°19'23.57"E |
| Bockwitz, Saxony, Germany [P2082] | | | 51°07'54.07"N | 12°52'32.89"E |
| Bodenheim, Mainz-Bingen, Rhineland-Palatinate, Germany [P2031] | | | 49°55'40.51"N | 8°17'31.46"E |
| Bogusławice, Piotrków County, Łódź Voivodeship, Poland [P2441] | | | 51°31'44.52"N | 19°49'02.22"E |
| Boise, Ada County, Idaho, USA [P0004] | | | 43°36'02.59"N | 116°22'26.34"W |
| Bojanowo, Rawicz County, Greater Poland Voivodeship, Poland [P0325] | | | 51°42'09.75"N | 16°44'57.21"E |
| Boles Township, Franklin County, Missouri, USA [P1375] | | | 38°31'05.46"N | 90°57'40.34"W |
| Bonn, North Rhine-Westphalia, Germany [P0373] | | | 50°42'12.80"N | 7°02'50.14"E |
| Boone County, Nebraska, USA [P0511] | | | 41°41'54.94"N | 98°12'10.83"W |
| Boonton, Morris County, New Jersey, USA [P1387] | | | 40°54'16.83"N | 74°25'20.73"W |
| Boos, Mayen-Koblenz, Rhineland-Palatinate, Germany [P0875] | | | 50°18'28.91"N | 6°58'15.32"E |
| Borger, Hutchinson County, Texas, USA [P0257] | | | 35°39'45.56"N | 101°27'05.71"W |
| Boring, Clackamas County, Oregon, USA [P1791] | | | 45°25'56.74"N | 122°23'01.49"W |
| Borken, Hessen, Germany [P1028] | | | 51°02'41.68"N | 9°12'32.74"E |
| Borne, Szczecinek County, West Pomeranian Voivodeship, Poland [P2438] | | | 53°31'48.00"N | 16°35'28.48"E |
| Borowo, Środa Wielkopolska County, Greater Poland Voivodeship, Poland [P1692] | | | 52°08'05.89"N | 17°16'32.73"E |
| Boruszyn, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland [P0642] | | | 52°46'18.88"N | 16°38'03.72"E |
| Bosque County, Texas, USA [P0051] | | | 31°53'50.19"N | 97°55'16.59"W |
| Boston, Suffolk County, Massachusetts, USA [P0448] | | | 42°18'51.35"N | 71°06'37.33"W |
| Bothel, Lower Saxony, Germany [P1606] | | | 53°04'00.00"N | 9°29'28.48"E |
| Brąchnowo, Toruń County, Kuyavian-Pomeranian Voivodeship, Poland [P1327] | | | 53°08'04.27"N | 18°31'26.02"E |
| Bradford, Rock County, Wisconsin, USA [P1389] | | | 42°37'31.38"N | 88°52'13.95"W |
| Brady, Lincoln County, Nebraska, USA [P0841] | | | 41°01'23.27"N | 100°22'19.92"W |
| Bramstedt, Lower Saxony, Germany [P0184] | | | 53°22'43.69"N | 8°37'25.56"E |
| Brandenburg an der Havel, Brandenburg, Germany [P1848] | | | 52°25'36.49"N | 12°24'12.45"E |
| Brandenburg, Germany [P0161] | | | 52°25'35.74"N | 12°24'12.44"E |
| Brandon, Hill County, Texas, USA [P1349] | | | 32°02'39.22"N | 96°58'10.40"W |
| Braunsbedra, Saxony-Anhalt, Germany [P1198] | | | 51°17'21.51"N | 11°49'34.74"E |
| Braunschweig, Lower Saxony, Germany [P0289] | | | 52°16'19.82"N | 10°27'28.25"E |
| Breddin, Ostprignitz-Ruppin, Brandenburg, Germany [P1159] | | | 52°50'49.80"N | 12°07'53.26"E |
| Bremen, Germany [P0038] | | | 53°07'11.82"N | 8°35'46.33"E |
| Bremerhaven, Bremen, Germany [P2028] | | | 53°32'34.76"N | 8°30'20.53"E |
| Bremerton, Kitsap County, Washington, USA [P1809] | | | 47°33'15.87"N | 122°46'24.27"W |
| Brenham, Washington County, Texas, USA [P0880] | | | 30°09'32.55"N | 96°25'42.25"W |
| Brevard County, Florida, USA [P1651] | | | 28°18'20.10"N | 81°14'47.86"W |
| Bridgewater, McCook County, South Dakota, USA [P2126] | | | 43°33'00.63"N | 97°30'25.79"W |
| Bridgman, Berrien County, Michigan, USA [P1337] | | | 41°56'15.44"N | 86°35'03.77"W |
| Briesen, Oder-Spree, Brandenburg, Germany [P1049] | | | 52°20'24.79"N | 14°16'35.51"E |
| Brisbane, Queensland (QLD), Australia [P0010] | | | 27°22'54.71"S | 152°42'46.81"E |
| Bristol, Gloucestershire, England, UK [P1583] | | | 51°28'06.26"N | 2°43'50.88"W |
| British Columbia, Canada [P0169] | | | 53°46'40.14"N | 135°30'47.39"W |
| Brno, Czech Republic [P0291] | | | 49°12'07.15"N | 16°26'16.36"E |
| Broager, Denmark [P1192] | | | 54°52'30.57"N | 9°37'24.13"E |
| Brodna, Piła County, Greater Poland Voivodeship, Poland [P2230] | | | 53°10'06.19"N | 16°55'39.70"E |
| Brodnica, Brodnica County, Kuyavian-Pomeranian Voivodeship, Poland [P2561] | | | 53°15'28.39"N | 19°22'21.16"E |
| Brody, Nowy Tomyśl County, Greater Poland Voivodeship, Poland [P0643] | | | 52°26'19.81"N | 16°17'12.34"E |
| Broken Bow, Custer County, Nebraska, USA [P1291] | | | 41°24'17.80"N | 99°39'14.29"W |
| Brooklyn, Kings County, New York, USA [P0139] | | | 40°38'42.57"N | 74°05'06.30"W |
| Bruchsal, Baden-Württemberg, Germany [P2004] | | | 49°07'47.84"N | 8°31'43.97"E |
| Brück, Potsdam-Mittelmark, Brandenburg, Germany [P2246] | | | 52°12'00.00"N | 12°45'28.48"E |
| Brunne, Fehrbellin, Brandenburg, Germany [P1209] | | | 52°45'31.22"N | 12°40'54.98"E |
| Brüssow, Brandenberg, Germany [P1084] | | | 53°22'54.56"N | 14°04'37.60"E |
| Brusy, Chojnice County, Pomeranian Voivodeship, Poland [P2527] | | | 53°53'09.60"N | 17°42'20.22"E |
| Brużyczka Mała, Zgierz County, Łódź Voivodeship, Poland [P2238] | | | 51°50'39.68"N | 19°19'16.81"E |
| Brzeziny, Mińsk County, Masovian Voivodeship, Poland [P2329] | | | 52°12'14.73"N | 21°21'51.59"E |
| Brzeźno, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland [P1108] | | | 52°54'22.88"N | 16°36'19.15"E |
| Brzeźno, Wągrowiec County, Greater Poland Voivodeship, Poland [P2283] | | | 52°38'08.56"N | 17°05'52.77"E |
| Brzostowo, Pyrzyce County, West Pomeranian Voivodeship, Poland [P0983] | | | 53°00'22.36"N | 15°01'04.18"E |
| Brzozie, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland [P0941] | | | 53°34'21.32"N | 18°05'29.64"E |
| Brzozowo, Bytów County, Pomeranian Voivodeship, Poland [P2071] | | | 53°59'45.79"N | 17°11'36.11"E |
| Brzyskostrzew, Znin County, Kuyavian-Pomeranian Voivodeship, Poland [P1549] | | | 52°54'04.04"N | 17°38'44.04"E |
| Buckley, Iroquois County, Illinois, USA [P1950] | | | 40°35'47.98"N | 88°02'26.78"W |
| Buckow, Märkisch-Oderland, Brandenberg, Germany [P2460] | | | 52°33'47.22"N | 14°01'50.45"E |
| Buderim, Queensland (QLD), Australia [P0396] | | | 26°41'16.73"S | 153°01'41.00"E |
| Budziszewice, Tomaszów Mazowiecki County, Łódź Voivodeship, Poland [P2440] | | | 51°40'01.46"N | 19°54'48.70"E |
| Budzyń, Chodzież County, Greater Poland Voivodeship, Poland [P0522] | | | 52°53'27.96"N | 16°57'54.36"E |
| Budzynek, Poddębice County, Łódź Voivodeship, Poland [P2388] | | | 51°56'31.40"N | 19°06'25.40"E |
| Buena Vista, Polk County, Oregon, USA [P1726] | | | 44°46'11.04"N | 123°09'29.50"W |
| Buenos Aires, Argentina [P1092] | | | 34°36'56.89"S | 58°30'12.02"W |
| Bugaj, Łęczyca County, Łódź Voivodeship, Poland [P2399] | | | 52°08'17.00"N | 18°58'19.40"E |
| Buków, Zielona Góra County, Lubusz Voivodeship, Poland [P0279] | | | 52°08'49.08"N | 15°37'54.46"E |
| Bukowice-Kolonia, Biała Podlaska County, Lublin Voivodeship, Poland [P2434] | | | 52°08'11.18"N | 23°01'36.88"E |
| Bukowiec, Chodzież County, Greater Poland Voivodeship, Poland [P0638] | | | 52°51'47.32"N | 16°51'38.96"E |
| Bukowiec, Tomaszów Mazowiecki County, Łódź Voivodeship, Poland [P0697] | | | 51°41'52.68"N | 20°03'36.59"E |
| Bukowo, Człuchów County, Pomeranian Voivodeship, Poland [P2462] | | | 53°35'31.11"N | 17°22'23.42"E |
| Bukowo, Wałcz County, West Pomeranian Voivodeship, Poland [P1085] | | | 53°05'59.14"N | 16°11'31.27"E |
| Bundaberg, Queensland (QLD), Australia [P0273] | | | 24°52'03.64"S | 152°20'50.97"E |
| Bunker Hill, Macoupin County, Illinois, USA [P0955] | | | 39°02'35.28"N | 90°00'49.69"W |
